
Major Unit Cup Final
After an impressive run to make it to the Final of the Army Unit Major Cup, 10 QOGLR were beaten by the Asiatics (Army HQ) by 7 wickets at the Aldershot Cricket Ground.

Army HQ Cricket Team
10 QOGLR Vs Asiatics (Army HQ)
1-Innings Match Played At Aldershot, Army Cricket Ground, 13-Sep-2017, Major Unit Final
10 QOGLR Win by 7 runs
Toss won by | Asiatics (Army HQ) |
Umpires | J Golding – A Rennie |
Scorers | RJ Holyer |
Home Side | (neutral) |
10 QOGLR 1st Innings 133/10 All Out (Overs 34)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Kiran | lbw | b D Davey | 0 | 1 | 2 | 0 | 0 |
Saroj Pun | lbw | b D Davey | 0 | 4 | 1 | 0 | 0 |
Frost+ | b D Davey | 3 | 9 | 5 | 0 | 0 | |
Isu* | c A Phillips | b A Houldsworth | 8 | 11 | 9 | 2 | 0 |
Suraj | c OWD Lerweii | b S Broomfield | 33 | 67 | 61 | 4 | 0 |
Nom | c E Sutthery | b S Broomfield | 11 | 41 | 27 | 1 | 0 |
Jackee | b S Mason | 39 | 70 | 68 | 6 | 0 | |
Yam | b S Broomfield | 6 | 14 | 16 | 1 | 0 | |
Sumas | c E Sutthery | b D Davey | 7 | 19 | 10 | 1 | 0 |
Diwas | b D Davey | 0 | 1 | 2 | 0 | 0 | |
Thapa Saros | not out | 1 | 12 | 3 | 0 | 0 | |
extras | (b0 lb0 w24 nb1) | 25 | |||||
TOTAL | 10 wickets for | 133 |
FOW |
---|
1-1(Kiran) 2-2(Saroj Pun) 3-12(Frost) 4-16(Isu) 5-58(Nom) 6-73(Suraj) 7-90(Yam) |
8-119(Sumas) 9-119(Diwas) 10-133(Jackee) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
D Davey | 8 | 2 | 19 | 5 | 5 | – |
A Houldsworth | 4 | 0 | 30 | 1 | 5 | 1 |
S Mason | 8 | 2 | 23 | 1 | 4 | – |
S Broomfield | 8 | 0 | 33 | 3 | 5 | – |
OWD Lerweii | 3 | 0 | 12 | 0 | 1 | – |
R de Freitas | 3 | 0 | 16 | 0 | 1 | – |
Asiatics (Army HQ) 1st Innings 136/3 Closed (Overs 24.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Phillips | c Saroj Pun | b Jackee | 27 | 64 | 52 | 4 | 0 |
N Hickman | c Yam | b Saroj Pun | 43 | 92 | 70 | 4 | 1 |
S Mason | lbw | b Saroj Pun | 7 | 19 | 13 | 0 | 0 |
OWD Lerweii* | not out | 39 | 19 | 23 | 3 | 2 | |
E Sutthery | not out | 2 | 11 | 3 | 0 | 0 | |
T Whitmarsh+ | dnb | ||||||
R de Freitas | dnb | ||||||
A Houldsworth | dnb | ||||||
S Broomfield | dnb | ||||||
G Tilney | dnb | ||||||
D Davey | dnb | ||||||
extras | (b0 lb2 w15 nb1) | 18 | |||||
TOTAL | 3 wickets for | 136 |
FOW |
---|
1-65(A Phillips) 2-91(S Mason) 3-109(N Hickman) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Isu | 3 | 1 | 22 | 0 | 1 | – |
Diwas | 3 | 1 | 11 | 0 | 2 | – |
Thapa Saros | 4 | 0 | 23 | 0 | 6 | – |
Jackee | 6.4 | 0 | 27 | 1 | 1 | – |
Saroj Pun | 3 | 0 | 18 | 2 | 2 | – |
Kiran | 2 | 0 | 7 | 0 | – | – |
Nom | 3 | 0 | 26 | 0 | 1 | 1 |
Produced by Cricket Statz Last updated 26-Sep-2017.